KAHAL LIST OF ELECTORS 1837-1838 | |||||
SHERESHEVO - January 4, 1838 | |||||
FAMILY NAME | NAME | PATRONYMIC | CANDIDATES FOR: | Age | ADMIN |
ALEXANDROVSKY | Srol-Zelman | the teacher (deputy) | 33 | Kahal | |
BARENBAUM | Ghirsh | the community board | 50 | Kahal | |
BARENBAUM | Yankel | treas(neiman) deputy | 60 | Kahal | |
BAS | Iosel | treas(neiman) deputy | 29 | Kahal | |
BORKER | Mora Leyba | the teacher | 50 | Kahal | |
BREMER | Shepshel | comm monitor(gabe) dep | 37 | Kahal | |
BRENGLOZ | Ghersh | the treasurer (neiman) | 55 | School #9 | |
BURGMAN | Mora Leyba | the teacher | 25 | School #11 | |
BURGMAN | Benyamin | the teacher (deputy) | 53 | School #11 | |
DINERMAN | Menakhem-Yankel | comm monitor(gabe) dep | 36 | School #10 | |
FARBER | Yankel-Shloma | the treasurer (neiman) | 45 | Kahal | |
FAYBIR | Mordukh | the rabbi | 58 | Kahal | |
FAYNBIR | Mordukh | the treasurer (neiman) | 58 | School #8 | |
FELDBAUM | Leyzer | comm board (elected) | 50 | Kahal | |
GALPERN | Mendel | the community board | 45 | Kahal | |
GATSELIOVSKY | Tovba | comm monitor(gabe) dep | 48 | Kahal | |
GHELBORD | Leyba | comm board (elected) | 48 | Kahal | |
KAPLAN | Tsalko-Berko | treas(neiman) deputy | 38 | School #10 | |
KAZIN | Shmerko | comm monitor(gabe) dep | 38 | Kahal | |
KHVALOVSKY | Aron | the teacher (deputy) | 63 | School #7 | |
KLEYNERMAN | Sholom | treas(neiman) deputy | 43 | School #8 | |
KLEYNLERNER | Iosel | comm monitor(gabe) dep | 38 | School #8 | |
KOLMAN | Movsha | comm monitor(gabe) dep | 45 | Kahal | |
KOTRER | Shmuyla | the treasurer (neiman) | 58 | School #7 | |
KRINSKY | Mora Tovbes | the teacher | 42 | Kahal | |
KRONGLOZ | Ezra | comm monitor(gabe) | 56 | Kahal | |
KROSHMAN | Mora Shlioma | the teacher | 58 | Kahal | |
KRUGMAN | Mora Mates | the teacher | 50 | Kahal | |
KUPERMAN | Movsha | the teacher (deputy) | 42 | Kahal | |
KUPERMAN | Ghershko | the teacher (deputy) | 63 | Kahal | |
LEBERSHTEYN | Volter | comm monitor(gabe) | 42 | School #7 | |
LEBERSHTEYN | Kofman | comm monitor(gabe) dep | 65 | School #7 | |
LEVITSKY | Yudel | the teacher | 39 | School #9 | |
MARLES | Abram | treas(neiman) deputy | 38 | Kahal | |
MIKHOSELSKY | Mora Lipa | the teacher | 60 | School #7 | |
MILNER | Borukh | comm monitor(gabe) | 48 | School #10 | |
MOGHERMAN | Zelik | the treasurer (neiman) | 38 | Kahal | |
MOGHERMAN | Yankel | treas(neiman) deputy | 36 | Kahal | |
MOPS | Shevel | treas(neiman) deputy | 42 | School #9 | |
NAYBRAV | Leyba | the teacher (deputy) | 60 | Kahal | |
NAYCHAS | Zelik | comm monitor(gabe) | 36 | Kahal | |
NIRENBURG | Aron | the treasurer (neiman) | 48 | School #11 | |
NIRENSHTEYN | Shlioma | the community board | 52 | Kahal | |
NOTES | Zelik-Iosel | comm monitor(gabe) dep | 43 | School #9 | |
PINSKY | Srol | the teacher (deputy) | 63 | School #8 | |
POCHINKA | Velvel | the community board | 40 | Kahal | |
POCHINKA | Fayvel | the teacher (deputy) | 38 | Kahal | |
POCHINKA | Zavel | comm monitor(gabe) | 48 | School #8 | |
POMARANETS | Movsha-Shmuel | the community board | 44 | Kahal | |
PREYSMAN | Mora Osher | the teacher | 60 | Kahal | |
RABINOVICH | Leyzor | the community board | 34 | Kahal | |
RISHES | Shamshon | comm monitor(gabe) | 31 | School #11 | |
ROZENBLAT | Meyer-Srol | comm monitor(gabe) dep | 43 | Kahal | |
ROZENBLAT | Iosel-Abram | the treasurer (neiman) | 58 | Kahal | |
SAPIRSHTEYN | Movsha | comm board (elected) | 60 | Kahal | |
SHEYNEFIRER | Borukh | comm monitor(gabe) | 45 | School #9 | |
SHRAYBMAN | Leyzer | the teacher (deputy) | 65 | School #10 | |
SHTIFGUN | Aron | the teacher (deputy) | 43 | School #9 | |
SHTILERMAN | Abram | treas(neiman) deputy | 42 | Kahal | |
SHULMAN | Mora Volf | the teacher | 60 | School #8 | |
SIMES | Iosel-Ghersh | comm monitor(gabe) | 42 | Kahal | |
SUKHOPOLSKY | David-Meyer | comm monitor(gabe) | 40 | Kahal | |
TERESPOLSKY | Itsko-Leyba | comm monitor(gabe) | 43 | Kahal | |
TSAYGHER | Berko | comm monitor(gabe) dep | 35 | School #11 | |
UNTERSHTUB | Elkina | the treasurer (neiman) | 35 | Kahal | |
VAYNSHTEYN | Khaym | the treasurer (neiman) | 38 | Kahal | |
VELTMAN | Zelman | treas(neiman) deputy | 65 | School #7 | |
VENGROV | Mora Azriel | the teacher | 68 | Kahal | |
VINOGRAD | David | comm board (elected) | 62 | Kahal | |
VINOGRAD | Mora Shepshel | the teacher | 48 | School #10 | |
YASTROB | Gavriel | treas(neiman) deputy | 42 | Kahal | |
YUNGVALD | Iokhel | comm monitor(gabe) | 55 | Kahal | |
ZALTS | Berko-Gandel | the treasurer (neiman) | 48 | Kahal | |
ZAYZUSKY | Mordukh | treas(neiman) deputy | 42 | School #11 | |
ZELITSMAN | Khaym | comm monitor(gabe) dep | 39 | Kahal | |
ZINGMAN | Peysakh | the treasurer (neiman) | 41 | School #10 | |
ZVIERMAN | Itsko | the teacher (deputy) | 60 | Kahal | |
ZYLBERSHTEYN | Leyba | the community board | 38 | Kahal |
Home Page Index to Exhibits People of Shereshev