PRUZHANY
Elections December 21, 1881
Voting List for City "Starosta" (Highest Authority) Elections With His Assistants
And Candidates on Pruzhany Bourgeois Society For One Year
POSITION | SURNAME | FAMILY NAME | PATRONOMIC | AGE | Votes For |
Votes Against |
City Starosta | Felix | Ivanovich | Vitkovich | 35 | 54 | 10 |
His Assistant | Moisha | Fishhelevich | Perelshtein | 34 | 41 | 23 |
Candidate | Luka | Mihailovich | Maksimovich | 50 | 46 | 18 |
Candidate | Yankel-Haim | Shraibman | Vigdorovich | 60 | 34 | 30 |
SURNAME | FAMILY NAME | PATRYNOMIC |
Abram Itsko | Yanovich | |
Yankel | Abramovich | |
Iosel | Fishman | |
M. Z. | Pinsker | |
I. | Leiboshits | |
Pinshel | Yanovich | |
Movsha | Averbuch | |
Morduh | Averbuch | |
Gershko | Gershgom | |
Movsha Leiba | Nitsberg | |
Gershko | Perelshtein | |
Iosel Movsha | Kats | |
Sheinis | Goldberg | Leizerovich |
Moisha | Goldberg | |
Leiba | Yuhnovich | |
Gershko | Segel | |
Elya | Abramovich | |
Yudel Meir | Blyaher | |
Movsha | Hvatsky | |
Leizer | Linovich | |
Lipman | Yunovich | |
Bentsion | Jidovich | |
Movsha | Berger | |
Leiboshits | ||
Itsko Shaya | Abramovich | |
Leiba Iosel | Berg | |
Ivan | Elihovich | Mirovich |
Anton | Shvakovsky | Ivanovich |
Adam Ignatiev | Avlamchik | |
Stepan | Lonkevich | |
Semion | Kuleshov | |
Ivan | Petrovsky | |
Stepan | Maksimovich | |
Anton | Komashevsky | |
Moisel | Nitsberg | |
Anton | Hudievich | |
Vassily | Cherkasov |
For Illiterate Deputies
SURNAME | FAMILY NAME |
Danill | Fedorovich |
Demian | Borachevsky |
Anton | Stankovich |
Ivan | Amautovich |
Fedor | Samorukovich |
Dominik | Kononovich |
Foma | Maksimovich |
Adam | Makovetesky |
Feodor | Maksimovich |
Nikolay | Maksimovich |
Iosif | Maksimovich |
Andrei Ivan | Timakovich |
Asvakovsky | |
Ivan | Yuveletsky |
Michael | Melva |
On the Request of Simeon Kuleshof subscribed
SURNAME | FAMILY NAME |
Aron | Galperin |
Movsha Iosel | Averbuh |
Shmuilo | Yanovich |
Aron Movsha | Kravchik |
Abram | Forer |
Velvel | Haletsky |
Abramovich |