PEOPLE OF SHERESHEV
REVISION LIST
1850 and 1857
LETTER A
SURNAME | NAME | Rev #9 1850 |
Rev
#10 |
Aizinshtein | Father: Movsha Binomin Leibovich | 30 | 38 |
Son: Khaim | 5 | 13 | |
Aizinshtein | Father: Khaim Leibovich | 51 | Dead |
Son: 1) Iankel’ Ber | 20 | 28 | |
Son Leib Shmuilo | newborn | 5 | |
2) Movsha Meer | 13 | 21 | |
3) Icko Dovid | 10 | recruite | |
Aizinshtein | Father: Iosel’ Dovidovich Iankeliovich | 27 | 35 |
Albinder | Leib Iankeliovich | 23 | 31 |
Aleksandrovski | Father: Srol Zel’man Aizikovich | 39 | 47 |
Son: 1) Iankel’ Iosel’ | 15 | absent | |
2)Mordukh Sender | 3 | 10 | |
Aleksandrovski | Father: Aizik Iankieliovich | 67 | Dead |
Khaim Ber Srolovich Zel’manovich | 10 | 18 | |
Aleksandrovski | Father: Mordukh Aizikovich | 26 | Absent |
Son: Srol’ Berko | 6 | Absent | |
Aleksandrovski | Father: Gersh Leib Aizikovich | 37 | Absent |
Son: 1)Srol’ Khaim | 6 | Absent | |
2) Iankel’ Iudel’ | 16 | Absent | |
Antopolski | Iankel’ Vol’f Kaufamanovich | 24 | 32 |
Aprik | Father: Movsha Aron Meerovich | 60 | Dead |
Son: Meer Leib | 5 | 12 | |
Arlovski | Father: Gershko Ioseliovich | 29 | 37 |
Son: Gershon Abram | newborn | 8 | |
Arlovski | Father: Mordukh Leibovich | 42 | Dead |
Son: Mikhoel’ | 18 | Absent | |
Arlovski | Father: Movsha Ickovich | 65 | S
1852 year
Volkowyskom uiesdie |
Son: 1) Iankel’ | 38 | ||
2)Vol’f | 35 | ||
3)Srol’ | 33 | ||
4)Rubin | 29 | ||
5)Icko | 26 | ||
6)Sholom | 18 | ||
7) Abram | 16 | ||
Arlovski | Rubin Berkovich | 26 | Dead |
Aronovich | Gal’pern Leib | 16 | Absent |